<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//pharmatrophix.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://pharmatrophix.com/news/</loc>
		<lastmod>2026-05-12T16:19:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://pharmatrophix.com/positive-phase-2-interim-data-for-lm11a-31-in-alzheimers-disease/</loc>
		<lastmod>2026-05-05T05:35:44+00:00</lastmod>
		<image:image>
			<image:loc>https://pharmatrophix.com/wp-content/uploads/2026/04/about-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pharmatrophix.com/phase-2-interim-data-for-lm11a-31-in-alzheimers/</loc>
		<lastmod>2026-05-05T05:36:18+00:00</lastmod>
		<image:image>
			<image:loc>https://pharmatrophix.com/wp-content/uploads/2026/05/Three-people-discussing@2x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pharmatrophix.com/series-c-closes-at-85m-to-expand-phase-2-enrollment/</loc>
		<lastmod>2026-05-05T05:37:56+00:00</lastmod>
		<image:image>
			<image:loc>https://pharmatrophix.com/wp-content/uploads/2026/05/Older-woman-puzzle@2x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pharmatrophix.com/parkinsons-preclinical-program-advances-to-ind-enabling-studies/</loc>
		<lastmod>2026-05-10T05:05:19+00:00</lastmod>
		<image:image>
			<image:loc>https://pharmatrophix.com/wp-content/uploads/2016/02/alzheimers-cover-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pharmatrophix.com/dr-sarah-chen-joins-as-chief-medical-officer/</loc>
		<lastmod>2026-05-11T18:12:16+00:00</lastmod>
		<image:image>
			<image:loc>https://pharmatrophix.com/wp-content/uploads/2025/04/Screenshot-2026-05-05-at-1.36.29-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pharmatrophix.com/p75-neurotrophin-receptor-modulation-in-mild-to-moderate-alzheimer-disease/</loc>
		<lastmod>2026-05-12T02:19:35+00:00</lastmod>
		<image:image>
			<image:loc>https://pharmatrophix.com/wp-content/uploads/2026/05/Older-younger-people@2x-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pharmatrophix.com/pharmatrophix-at-j-p-morgan-healthcare-conference/</loc>
		<lastmod>2026-05-12T02:39:43+00:00</lastmod>
		<image:image>
			<image:loc>https://pharmatrophix.com/wp-content/uploads/2026/05/Elderly-woman-tending-plant@2x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pharmatrophix.com/targeting-upstream-neurodegeneration-lm11a-31-in-alzheimer-disease-and-psp/</loc>
		<lastmod>2026-05-12T16:19:11+00:00</lastmod>
		<image:image>
			<image:loc>https://pharmatrophix.com/wp-content/uploads/2026/05/1778538987676.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->